Size Chart | Fit Guide

Shapertip: If you're larger on the bottom, we recommend you size up for the best fit.
SIZE US UK/AU WAIST (IN) HIPS (IN)
XS 0–2 4–6 25–27 34–36
S 4–6 8–10 27–29 36–38
M 8–10 12–14 29–31 38–40
L 10–12 14–16 32–34.5 41–43
XL 14–16 18–20 35.5–38 43.5–46
2XL 16–18 20–22 39–42 46.5–49
3XL 18–20 22–24 43–46 49.5–52
4XL 20–22 24–26 46–49 52.5–54.5
5XL 22–24 26–28 49–51.5 54.5–56.5
6XL 24–26 28–30 51.5–54 56.5–58.5
Fit Guide 1 Fit Guide 1 Fit Guide 1 Fit Guide 1